|
Product Details:
Payment & Shipping Terms:
|
Product Name: | China Made Green Houses Construction Aluminum Profile | Application: | Commercial And Residential |
---|---|---|---|
Brand: | Huilv | Material: | Aluminum Alloy+ Glass |
Color: | Customized Color | Frame Material: | Aluminum Alloy |
OEM/ODM: | Available | Sample: | Charge |
High Light: | T6 Construction Aluminum Profile,3.0mm Construction Aluminum Profile,OEM ODM Construction Aluminum Profile |
China Made Green Houses Construction Aluminum Profile
Products characters:
1.Sliding flexible/durable structure, can resistance typhoon if adopt high slide rail.
2.Extra special waterproof and air tightness treatment.
3.Double glass, nice heat and sound insulation.
4.Decorative bar design available, anti- theft.
5.Nice EPDM sealing performance.
6.Economical,nice price performance.
Specification:
Profiles |
1. Aluminum profile thickness 3.0mm 2. Frame: 6063 and different aluminum profiles produced by our own factory 3.Status: T5 T6 or other special status |
Roof type |
Arc Flat Polygon Slant Triangle |
Glass | 1.For roof: Double laminated glass 6+1.52PVB+6mm LOW-E glass 2.Side: Double toughened glass: 5+9A+5mm clear glass |
Hardware | 1.Germany brand 2.Japaness brand 3.Chinese brand |
Finish | 1.Powder coating 2.Anodized 3.Electrophoresis 4.Wood grain |
Color | Dark grey or wooden color |
MOQ | 1 SET |
Lead time | 20-35workding days |
Advantages
1. High corrosion resistance, high weather resistance and good wear resistance
2. Excellent material for smooth and subtle edges, elegant appearance.
3. Lower cost.Metallic Powder Coating Colors.
4. Various colors are available,White,Beige,Red,Green,Blue,Brown,Bronze,Grey, Black,etc..
5. Millions of different use,etc.
6. Coated with Matt Surface.
7. Coated Gloss Surface.
Materials
Aluminium Alloy: 6063, 6061, 6005, 6060 Thermal Treatment: T5, T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
FAQ:
Contact Person: Lydia Li
Tel: +8618055152134