Product Details:
Payment & Shipping Terms:
|
Product Name: | Wooden Grain Transfer Guardrail Powder Coated Aluminum Profile | Temper: | T3-T8 |
---|---|---|---|
Shape: | Customized | Surface Treatment: | Powder Coated, Anodizing, Wood Transfer, Electrophoresis And So On |
Color: | Black, Silver, Bronze, White, Champagne Etc. | Material: | Aluminum Alloy |
Sample: | Freely | Thickness: | 0.8mm~5mm |
Standard: | DIN AMA, GB5237-2008 | Certificate: | ISO9001/14001 OHSAS18001 |
High Light: | Guardrail Aluminum Profiles,Anodizing Aluminum Profiles |
Wooden Grain Transfer Guardrail Powder Coated Aluminum Profile
1. Materials
Aluminium Alloy: 6063, 6061, 6005, 6060 Thermal Treatment: T5, T6
Chemical Composition
Alloy | Chemical Composition | |||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al(Min) | |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | rest |
Mechanical Properties
Alloy | Temper | Thickness | T.S. | Y.S | ELOG. | Hardness | |
σb (MPa) | σ0.2 (MPa) | δ% | HV | HW | |||
6005 | T5 | ≥ 0.8 | ≥260 | ≥240 | ≥10 | ≥85 | ≥15 |
6063
|
T4 | ≥ 0.8 | ≥130 | ≥65 | ≥12 | - | - |
T5 | ≥ 0.8 | ≥160 | ≥110 | ≥8 | ≥58 | ≥8 | |
T6 | ≥ 0.8 | ≥205 | ≥180 | ≥8 | ≥65 | ≥10 | |
6061 | T4 | ≥ 0.8 | ≥180 | ≥110 | ≥16 | ≥65 | ≥10 |
T6 | ≥ 0.8 | ≥265 | ≥245 | ≥8 | ≥85 | ≥15.5 |
2. Section Shapes
I, U, T, C, Z, L, H, square, round, flat, hollow, t-slot, and other complicated shapes by custom design.
3. Surface treating
Mill / Anodizing (oxidation) / Sand blasting / Powder Coating / Electrophoresis / PVDFCoating / Wood effect.
4. Machining
Cutting,punching,drilling,milling,bending,welding
5. Series
(1) Aluminum heat sink/radiator series
(2) Square tube, round tube, channel aluminum angle aluminum and aluminum bar series
(3) Solar photovoltaic battery aluminum frame series
(4) Industrial assembly series and fittings
(5) Electrical sliding line series
(6) Aluminum door and window, decorate aluminum series
(7) Aluminum profile for flooring/Kitchen
(8) Aluminum T-slot
6. Characteristics
Material | alloy 6063 6005 6060 6061 |
Temper | T5, T6 |
Surface treatment | anodizing, powder coating, wooden grain, sand blasting etc. |
Color | any color is available; just bring us your color sample or color number |
Style and size | customized |
Deep processing | extrude, precious cut, punch, drill, tap, mill, rivet, weld etc. |
Extruding machine | 600-2500tons |
Minimum order | 300kg for 6063, others to be 5-10 tons |
Price term | aluminum profile price calculated by ton. FOB SHANGHAI |
Quality | High corrosion resistance, high weather resistance and excellent wear resistance |
Price | The price differs according to the customized surface treatment. |
Certificates | ISO9001-2008 Quality System and ISO14001-2004 Environment System, BV, Rohs |
Standard of Quality | According to the standard of China “GB/T6892-2006 High Degree Standard" or “GB/T5237-2000” |
Type | With 25 years’ experience, we are able to produce any type of aluminium profile you need |
Widely usage | Widely used in construction, decoration and varied industry fields |
Annual output | 40000-50000 metric tons’ aluminium extrusion |
FAQ:
How to confirm the order? | 1.receive your samples. 2.make the drawings according to your samples. 3.confirm the drawing with you . 4.make the payment of the die . 5.make the die and produce mill finish typed samples and send back to you. 6.start to produce the product after the samples have been confirmed and 30% deposit have be paid. |
How long is your delivery time? | Depend on the quality you ordered, usually takes 10--20 working days for the 40 feet container. |
What is your terms of payment ? | Payment by TT or LC, 30% advanced of the order and the 70% be paid against BL COPY. |
Contact Person: Lydia Li
Tel: +8618055152134