Product Details:
Payment & Shipping Terms:
|
Frames Material: | Aluminum Alloy 6061 6063 6005 6008 6082 T5 T6 | Glass Material: | Tempered Glass Or Customized |
---|---|---|---|
Glass Specification: | 6mm+12A+6mm Or Customized | Frames Length: | 6m Or Customized |
Surface Treatment: | Anodizing, Powder Coating, Electrophoresis, Wooden Grain, PVDF | Electrophoresis Film: | 20um |
Factory Location: | Anhui Province China | Used For: | Indoor Or Outdoor |
Lead Time: | 10-15 Working Days | Type: | OEM Aluminum Alloy Door |
High Light: | electrophoresis aluminium kitchen doors,6061 T6 aluminium kitchen doors,6061 T6 aluminium entrance doors |
Products Details:
Descriptions |
Aluminum Alloy Door 6061
|
Material Thickness |
( 0.8, 1.2, 1.4, 2.0 ) mm OR customized
|
Material |
Aluminum Alloy 6061 6063 6005 6008 6082 T5 T6
|
Annealing Treatment
|
T5 T6 |
Colors | Silver White ,Bronze , Champagne, Black, (RAL series)etc. |
Surface Treatment |
Electrophoresis
|
Electrophoresis Film |
20um (Anodizing film 10um + electrophoresis paint film 10um) |
Mold fee
|
Refund after quantity reach 8 tons appoximately for each kind |
Package |
1. Pearl cotton foam for each profile;
|
Advantages/Features |
Providing colorful products with various mechanical
|
Aluminium Profile Materials:
Aluminium Alloy: 6063, 6061, 6005, 6060 Thermal Treatment: T3-T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Impurity | Al | |
Unit | Total | ||||||||||
6063 | (0.2-0.6)% | <0.35% | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | all the rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | all the rest |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | all the rest |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | all the rest |
T5: After extruding aluminum profiles from the extruder, the temperature is rapidly reduced by air cooling to meet the required hardness (8 to 12 degrees Webster).
T6: After extruding aluminum profiles from the extruder, then cooled by water to achieve higher hardness (over 13.5 Webster’s).
Oversea Market:
Africa: | Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa | ||||||
Europe: | Italy, Germany, Finland,Ukraine,Cyprus | ||||||
America: | The United States, Mexico,Brasil,Colombia,Venezuela,Argentina, | ||||||
Asia: | India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine |
Shipping port:
Shanghai/Nanjing/Wuhu Port
Type of shipping:
Shipment by sea; by road; by train; multi-transportation.
Payment:
30% down payment by T/T and rest beforoe shipment. Or L/C or we can discuss.
Shipping Term:
FOB, CIF or discussed.
Contact Person: Lydia Li
Tel: +8618055152134