Product Details:
Payment & Shipping Terms:
|
Product Name: | AA15 Anodized Champagne Indoor Lightweight Aluminum Alloy Door | Profiles Material: | 6063, 6061, 6005, 6060 |
---|---|---|---|
Profiles Thickness: | 2mm Or Customized | Temper: | T5, T6 |
Glass Material: | Lightweight, Safety Glass | Colour: | Customized |
Anodizing Layer: | 10um, 15um, 20um | Origin: | Anhui, China |
Installation: | Assembly Diagram | Warranty: | 10 Years |
High Light: | 6005 aluminium sliding patio doors,6005 aluminum sliding glass doors,2mm aluminum sliding glass doors |
PRODUCTS DETAILS:
Surface Treatment: | mill finish,powder coating,anodize,polish,electrophoresis,wood color |
|
8-25um for anodize, 40-120um for powder coating |
|
|
Profiles frame thicknes |
|
Color |
Anodizing colors silver(Matte), Champagne(Matte) ,bronze(Matte), black(Matte) etc. and other colors for other surface treatment |
Payment | TT/LC |
|
|
|
|
Supply Ability |
|
|
|
Materials:
Aluminium Alloy minerals content: 6063, 6061, 6005, 6060 Thermal Treatment: T3-T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Impurity | Al | |
Unit | Total | ||||||||||
6063 | (0.2-0.6)% | <0.35% | <0.1% | <0.1% | (0.45-0.9)% | <0.1% | <0.1% | <0.1% | <0.05% | <0.15% | all the rest |
6061 | (0.4-0.8)% | 0.7% | (0.15-0.4)% | <0.15% | (0.8-1.2)% | (0.04-0.35)% | <0.25% | <0.15% | <0.05% | <0.15% | all the rest |
6005 | (0.6-0.9)% | <0.35% | <0.1% | <0.1% | (0.4-0.9)% | 0.1% | <0.1% | <0.1% | <0.05% | <0.15% | all the rest |
6060 | (0.3-0.6)% | (0.35-0.6)% | (0.1-0.3)% | <0.1% | <0.1% | <0.15% | <0.05% | <0.1% | <0.05% | <0.15% | all the rest |
T5: After extruding aluminum profiles from the extruder, the temperature is rapidly reduced by air cooling to meet the required hardness (8 to 12 degrees Webster).
T6: After extruding aluminum profiles from the extruder, then cooled by water to achieve higher hardness (over 13.5 Webster’s).
1. High corrosion resistance, high weather resistance and good wear resistance
2. Excellent material for smooth and subtle edges, elegant appearance.
3. Lower cost.Metallic Powder Coating Colors.
4. Various colors are available,White,Beige,Red,Green,Blue,Brown,Bronze,Grey,Black,etc..
5. Millions of different use,etc.
6. Coated with Matt Surface.
7. Coated Gloss Surface.
EXHIBITIONS:
Trade informations:
Shipping port |
Shanghai/Nanjing/Wuhu Port |
Type of shipping |
Shipment by sea or river; by road; by train; multi-transportation. |
Payment |
30% down payment by T/T and rest beforoe shipment. |
Shipping Term | FOB, CIF or discussed |
Contact Person: Lydia Li
Tel: +8618055152134