Product Details:
Payment & Shipping Terms:
|
ProduAluminium Fabricated Profiles Silver Anodizing Doors Windows Framect Name: | 6000 Series Silver Anodizing Aluminium Profiles Doors Windows Frame | Design Style: | Morden |
---|---|---|---|
Material: | Aluminum Alloy 6061 / 6063 Series | Surface Treatment: | Anodizing, Powder Coating,Wood Grain Etc |
Color: | Customized Color | Temper: | T3-T8 |
Application: | Residential, Commercial, Industry | Profiles Thickness: | Customized |
Funtion: | Waterproof, Sound Isolation | After-Sales Services: | Online Technical Support, Free Spare Parts |
High Light: | 6000 series anodized aluminum extrusions,T8 anodized aluminum extrusions,T8 aluminium profiles for windows and doors |
6000 Series Silver Anodizing Aluminium Profiles Doors Windows frame
Aluminium Products Applications:
Civil Engineering, Construction, Marine Industry, Garden Products, Military industry,
hardware parts, auto components, Computer electronics, Electronics components,
Home appliance equipment, Auto parts, Industrial equipment, Electrical equipment, Mechanical parts etc.
Product Details:
Description: | Extrusion Aluminium Fabricated Profiles Doors and Windows 6061 / 6063 |
Material: | Aluminium Alloy |
Dimension: | Can be customized |
Surface | Anodizing,Electrophoresis, wood grain, Powder coating |
Aluminium Colors: | Sliver,Wood,Gold,Balck,White,Coffee,Gray, Customized color |
Length | Normal length=6m, customized |
Usage | Doors and windows, Building, Production Line, Decoration, Industrial, Transportation, ,etc. |
Hardware: | HOPO,OEM,Chinese brand |
Package: | 1) Adhesive Plastic Film on Interior Wood Frames and Exterior Aluminium Frames(Avoid Scratch) |
2) Durable No Fumigation Plywood Wood Crate(Avoid Damage in Transport) | |
Delivery Time: | 15 working days after getting the deposit and drawing confirmation. |
Aluminium Profile Materials:
Aluminium Alloy: 6063, 6061, 6005, 6060 Thermal Treatment: T3-T6
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.15 | <0.05 | <0.15 | Surplus |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.9 | 0.1 | <0.1 | <0.1 | <0.05 | <0.15 | Surplus |
6060 | 0.3-0.6 | 0.35-0.6 | 0.1-0.3 | <0.1 | <0.1 | <0.15 | <0.05 | <0.1 | <0.05 | <0.15 | Surplus |
1. High corrosion resistance, high weather resistance and good wear resistance
2. Excellent material for smooth and subtle edges, elegant appearance.
3. Lower cost.Metallic Powder Coating Colors.
4. Various colors are available,White,Beige,Red,Green,Blue,Brown,Bronze,Grey,Black,etc...
5. OEM Service
6. 15 years' professional experience in research, manufacturing and marketing.
7. Design according to the customers' requirements.
Customized surface finishes are welcome:
1. Alloy and temper: 6061,6063 or other alloys, temper can be T3/T4/T5/T6 etc.
2.Excellent material for smooth and subtle edges, elegant appearance.
3.Thickness: 0.5-2.2mm,Customized
4. High corrosion resistance, high weather resistance and good wear resistance.
Overseas Market:
Africa: | Algeria,Egypt,Libya,Ethiopia,Senegal,Nigeria,South Africa | ||||||
Europe: | Italy, Germany, Finland,Ukraine,Cyprus | ||||||
America: | The United States, Mexico,Brasil,Colombia,Venezuela,Argentina, | ||||||
Asia: | India,Philippines,Vietnam,Thailand,Malaysia,Singapore,Palestine |
Production Line:
1.Extrusion Line
2. Wood Transfer Line
3. Powder Coating Line
4. Anodize Line
5. Polish Line
Standard export port:
Shanghai/Nanjing/Wuhu Port
Type of shipping:
Shipment by sea; by road; by train; multi-transportation.
Contact Person: Lydia Li
Tel: +8618055152134