Product Details:
Payment & Shipping Terms:
|
Grade: | 6000 Series | Temper: | T3-T8 |
---|---|---|---|
Application: | ASSEMBLY LINE | Shape: | T - Profile |
Alloy Or Not: | Is Alloy | Lead Time: | 15-20 Working Days |
MOQ: | 1TON | Port: | WUHU |
High Light: | anodized aluminum extrusions,aluminum extruded tube |
Aluminum Profile For Assembly Line
Product Name | Aluminium Extrusion Higher Quality Aluminium Profile |
Material Grade | 6063-T5 |
Temper | T3-T8 |
Surface Treatment | Mill finish, anodizing, powder coating, electrophoresis,wooden color etc. |
Color | Brown, red, white, champagne or Customized |
Normal Anodizing Thickness | 8-12 micro |
Normal Powder Coated Thickness | 60-100 micro |
Shape | Square, round, hollow, triangle or Customized |
Length | The Standard length of export is 5.8m |
Deep Processing | Cutting, drilling, punching, bending etc. |
2D&3D Design |
1. Designers in design and development department 2. Auto CAD, 3D, AI, SLD, PRT. IGS, PDF, JPEG etc. |
Engineering& Tooling |
1. 8 Engineers in Mold Shop. 2. Use high tonnage extruder, Wire EDM, CNC, Drilling machines etc. |
Quality Control |
1. Inspection at Site. 2. Inspection Before Shipping. 3. Testing Machine. |
Mechanical Properties
Alloy | Temper | Thickness | T.S. | Y.S | ELOG. | Hardness | |
σb (MPa) | σ0.2 (MPa) | δ% | HV | HW | |||
6005 | T5 | ≥ 0.8 | ≥260 | ≥240 | ≥10 | ≥85 | ≥15 |
6063
|
T4 | ≥ 0.8 | ≥130 | ≥65 | ≥12 | - | - |
T5 | ≥ 0.8 | ≥160 | ≥110 | ≥8 | ≥58 | ≥8 | |
T6 | ≥ 0.8 | ≥205 | ≥180 | ≥8 | ≥65 | ≥10 | |
6061 | T4 | ≥ 0.8 | ≥180 | ≥110 | ≥16 | ≥65 | ≥10 |
T6 | ≥ 0.8 | ≥265 | ≥245 | ≥8 | ≥85 |
≥15.5 |
Standard packing
Contact Person: Lydia Li
Tel: +8618055152134